What Does Unparty Store?
“Snapshot generated by
scripts/snapshot-db.tson 2026-08-12T18:03:50.945Z”
“Refresh anytime:
npm run db:snapshot”
“Showing up to 5 most-recent rows per table. Counts are fast estimates from
pg_class.reltuples(within ~10% of actual).”
---
Table of Contents
About — ~0 rows
BrandDescription — ~0 rows
BrandIcon — ~0 rows
BrandName — ~0 rows
Color — ~0 rows
Comment — ~5+ rows
Contact — ~0 rows
LandingPage — ~0 rows
Post — ~0 rows
User — ~0 rows
UserCustomColor — ~0 rows
_StepCategories — ~4 rows
_prisma_migrations — ~26 rows
articles — ~0 rows
board_state — ~1 rows
books — ~37 rows
challenge_responses — ~1 rows
customers — ~10 rows
idea_progressions — ~0 rows
inventory — ~22 rows
product_categories — ~10 rows
purchase_order_lines — ~8 rows
purchase_orders — ~6 rows
questions — ~60 rows
repositories — ~2+ rows
sales_order_lines — ~15 rows
sales_orders — ~8 rows
sku_cost_history — ~35 rows
sku_price_tiers — ~16 rows
skus — ~16 rows
step_categories — ~10 rows
steps — ~11 rows
suppliers — ~5 rows
thoughts — ~3+ rows
tickets — ~4 rows
user_category_access — ~0 rows
user_milestones — ~4 rows
user_profiles — ~1 rows
user_question_responses — ~21 rows
user_sessions — ~592 rows
user_step_progress — ~2 rows
user_submissions — ~5+ rows
vercel_events — ~0 rows
vercel_pageviews — ~3,046 rows
vercel_trace_spans — ~339,039,168 rows
vercel_traces — ~60,290,272 rows
warehouses — ~3 rows
Largest table: vercel_trace_spans (~339,039,168 rows)
---
About
~0 rows · 11 columns · natural order · showing up to 5
Columns: id (integer), title (text), description (text), bgColor (text), textColor (text), font (text), imageUrl (text), longDescription (text), priorityList (text), userId (text), brand (text)
_No rows._
---
BrandDescription
~0 rows · 5 columns · natural order · showing up to 5
Columns: id (integer), description (character varying), brandSecondaryFont (character varying), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
_No rows._
---
BrandIcon
~0 rows · 4 columns · natural order · showing up to 5
Columns: id (integer), icon (text), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
_No rows._
---
BrandName
~0 rows · 5 columns · natural order · showing up to 5
Columns: id (integer), title (character varying), brandFont (character varying), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
_No rows._
---
Color
~0 rows · 7 columns · natural order · showing up to 5
Columns: id (integer), cardBackground (text), iconForeground (text), iconBackground (text), createdAt (timestamp without time zone), updatedAt (timestamp without time zone), userId (integer)
_No rows._
---
Comment
~5+ rows · 6 columns · natural order · showing up to 5
Columns: id (integer), name (text), body (text), postId (integer), createdAt (timestamp without time zone), featId (text)
| id | name | body | postId | createdAt | featId |
|---|---|---|---|---|---|
| 1 | Justin Murry | Test | _null_ | "2026-05-21T17:52:37.237Z" | PVT_kwDOClZUUc4BH_yI |
| 2 | Emma Lile | Test | _null_ | "2026-05-21T19:18:28.496Z" | PVT_kwDOClZUUc4BIdfu |
| 3 | Collin Simmons | Test... | _null_ | "2026-05-21T19:18:51.277Z" | PVT_kwDOClZUUc4BIdfu |
| 4 | Emma Lile | I would like to build an app that can turn renderings for spaces after I take pi… | _null_ | "2026-05-21T19:19:40.789Z" | PVT_kwDOClZUUc4BIdfu |
| 5 | Collin Simmons | I want to build an app that can calculate complex lighting fixture takeoffs usin… | _null_ | "2026-05-21T19:21:43.494Z" | PVT_kwDOClZUUc4BIdfu |
---
Contact
~0 rows · 6 columns · natural order · showing up to 5
Columns: id (integer), name (text), email (text), subject (text), message (text), createdAt (timestamp without time zone)
_No rows._
---
LandingPage
~0 rows · 9 columns · natural order · showing up to 5
Columns: id (integer), brandName (text), primaryColor (text), secondaryColor (text), welcomeMessage (text), link1 (text), link2 (text), link3 (text), createdAt (timestamp without time zone)
_No rows._
---
Post
~0 rows · 4 columns · natural order · showing up to 5
Columns: id (integer), title (text), body (text), createdAt (timestamp without time zone)
_No rows._
---
User
~0 rows · 9 columns · natural order · showing up to 5
Columns: id (integer), name (text), email (text), hashedPassword (text), salt (text), resetToken (text), resetTokenExpiresAt (timestamp without time zone), roles (text), status (text)
_No rows._
---
UserCustomColor
~0 rows · 6 columns · natural order · showing up to 5
Columns: id (integer), userId (integer), colorHex (text), colorName (text), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
_No rows._
---
_StepCategories
~4 rows · 2 columns · natural order · showing up to 5
Columns: A (text), B (text)
| A | B |
|---|---|
| cmbfv8s8p000avxgb2a7yzain | cmbfv8rbi0000vxgb88tezpkj |
| cmbfv8spd000cvxgbz15vqqes | cmbfv8rbi0000vxgb88tezpkj |
| cms2ceh4b0000itvq3ogv75lv | cmbfv8rbi0007vxgbzfd9iri8 |
| cms2ceh4b0000itvq3ogv75lv | cmbfv8rbi0001vxgb6ywf9pp2 |
| cms2cgpjz0001itvqu2j11y5f | cmbfv8rbi0004vxgbx296nu6v |
---
_prisma_migrations
~26 rows · 8 columns · natural order · showing up to 5
Columns: id (character varying), checksum (character varying), finished_at (timestamp with time zone), migration_name (character varying), logs (text), rolled_back_at (timestamp with time zone), started_at (timestamp with time zone), applied_steps_count (integer)
| id | checksum | finished_at | migration_name | logs | rolled_back_at | started_at | applied_steps_count |
|---|---|---|---|---|---|---|---|
| 76e054c6-032f-4b83-9ae4-c0bbcc02b131 | be635fa4e6c7a9440639da7bf8776d7c40337cab09532497beb6183d9e9c1af8 | "2025-06-02T21:19:58.684Z" | 20250602211953_initial_schema_with_questions | _null_ | _null_ | "2025-06-02T21:19:58.194Z" | 1 |
| aa1b9e48-337e-490a-937e-003d757c4522 | e8e9e2a4c5d0066fc3d51d3b5b862aef6dc3956895d711134eddb48c4fdf8b8b | _null_ | 20250602215000_add_organization_id_to_responses | A migration failed to apply. New migrations cannot be applied before the error i… | "2025-06-02T23:17:57.967Z" | "2025-06-02T23:17:37.810Z" | 0 |
| b6e9eded-da56-4754-a502-068467a0b722 | b592db208ad6c321ece1fdc44351cd1d74d0dde67c265667d441861ab2392cd9 | "2026-04-30T05:29:03.284Z" | 20240524023826_railway | _null_ | _null_ | "2026-04-30T05:29:03.034Z" | 1 |
| dc407cea-624b-4078-9c9b-1ec5befb3991 | 2efddd3ba01b397e1b2722ee916c1b7f8ccd7a67cbb48ebe30893e26fb835546 | "2025-06-02T23:18:05.911Z" | 20250602215000_add_organization_id_to_responses | _null_ | _null_ | "2025-06-02T23:18:05.439Z" | 1 |
| d769cade-115d-4be8-ac9b-81810b1b6540 | e76bf0b111e5eaad8a64edcc919575add0360cfa3ff51316257230d39d617355 | _null_ | 20250905022115_add_waitlist_system | A migration failed to apply. New migrations cannot be applied before the error i… | "2025-09-05T09:22:09.431Z" | "2025-09-05T09:21:57.321Z" | 0 |
---
articles
~0 rows · 11 columns · natural order · showing up to 5
Columns: id (text), slug (text), title (text), description (text), category (text), content (text), published (boolean), author (text), date (timestamp without time zone), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
_No rows._
---
board_state
~1 rows · 5 columns · natural order · showing up to 5
Columns: id (integer), nowServingMin (integer), nowServingMax (integer), message (text), updatedAt (timestamp without time zone)
| id | nowServingMin | nowServingMax | message | updatedAt |
|---|---|---|---|---|
| 1 | 1 | 1 | _null_ | "2025-09-05T09:09:23.642Z" |
---
books
~37 rows · 19 columns · natural order · showing up to 5
Columns: id (text), title (text), author (text), quote (text), page (integer), publisher (text), publisherLink (text), inStock (boolean), claimedBy (text), claimedAt (timestamp without time zone), shippingFee (double precision), condition (text), createdAt (timestamp without time zone), updatedAt (timestamp without time zone), paymentStatus (USER-DEFINED), shippingAddress (jsonb), sku (text), stripePaymentId (text), polarOrderId (text)
| id | title | author | quote | page | publisher | publisherLink | inStock | claimedBy | claimedAt | shippingFee | condition | createdAt | updatedAt | paymentStatus | shippingAddress | sku | stripePaymentId | polarOrderId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cmkmyw0nl0000vx6t8ci9kcdv | How to Win Friends | Dale Carnegie | Too much talk is tiresome. | 198 | Simon and Schuster | https://www.simonandschuster.com/books/How-to-Win-Friends-and-Influence-People/D… | false | _null_ | _null_ | _null_ | _null_ | "2026-01-20T19:08:33.489Z" | "2026-01-20T19:35:48.402Z" | PENDING | _null_ | UNP-8057-2026 | _null_ | _null_ |
| cmkmyw0xj0001vx6tgjpgy3rx | Sprint: How to Solve Big Problems and Test New Ideas in Just Five Days | Jake Knapp with John Zeratsky & Braden Kowitz | Your team knows a lot about your challenge. | 68 | Simon and Schuster | https://www.simonandschuster.com/books/Sprint/Jake-Knapp/9781501121746 | false | _null_ | _null_ | _null_ | _null_ | "2026-01-20T19:08:33.847Z" | "2026-01-20T19:35:48.402Z" | PENDING | _null_ | UNP-46F3-2026 | _null_ | _null_ |
| cmkmyw14d0002vx6tnkgnq2zq | QUANTITATIVE USER EXPERIENCE RESEARCH: INFORMING PRODUCT DECISIONS BY UNDERSTAND… | CHRIS CHAPMAN, KERRY RODDEN | _null_ | _null_ | _null_ | _null_ | false | _null_ | _null_ | _null_ | _null_ | "2026-01-20T19:08:34.093Z" | "2026-01-20T19:35:48.402Z" | PENDING | _null_ | UNP-4A0A-2026 | _null_ | _null_ |
| cmkmyw1if0004vx6t1xzlrzuq | THE MARATHON DON'T STOP | ROB KENNER | _null_ | _null_ | _null_ | _null_ | false | _null_ | _null_ | _null_ | _null_ | "2026-01-20T19:08:34.600Z" | "2026-01-20T19:35:48.402Z" | PENDING | _null_ | UNP-6958-2026 | _null_ | _null_ |
| cmkmyw1pj0005vx6t3danmzmq | NEURAL NETWORKS AND DEEP LEARNING | AGGARWAL | _null_ | _null_ | _null_ | _null_ | false | _null_ | _null_ | _null_ | _null_ | "2026-01-20T19:08:34.856Z" | "2026-01-20T19:35:48.402Z" | PENDING | _null_ | UNP-BF60-2026 | _null_ | _null_ |
---
challenge_responses
~1 rows · 7 columns · natural order · showing up to 5
Columns: id (text), userId (text), challengeId (text), articleSlug (text), selectedOption (text), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
| id | userId | challengeId | articleSlug | selectedOption | createdAt | updatedAt |
|---|---|---|---|---|---|---|
| cmn5a3vaa00008o4b53pqlpl2 | user_2xeoKBk9fFgof8ZLE7WqzOov2JC | loser-challenge | unparty-brand-story | stepThree | "2026-03-25T00:01:51.307Z" | "2026-03-25T00:01:51.307Z" |
---
customers
~10 rows · 10 columns · newest first · showing up to 5
Columns: id (uuid), account_no (character varying), company_name (character varying), tier (USER-DEFINED), credit_limit (numeric), payment_terms (character varying), state (character), country (character), active (boolean), created_at (timestamp with time zone)
| id | account_no | company_name | tier | credit_limit | payment_terms | state | country | active | created_at |
|---|---|---|---|---|---|---|---|---|---|
| 55555555-0000-0000-0000-000000000001 | CUST-0001 | Brightfield Construction Group | wholesale | "50000" | Net 30 | TX | US | true | "2026-05-08T00:06:45.399Z" |
| 55555555-0000-0000-0000-000000000002 | CUST-0002 | SunState Electrical Contractors | wholesale | "75000" | Net 45 | FL | US | true | "2026-05-08T00:06:45.399Z" |
| 55555555-0000-0000-0000-000000000003 | CUST-0003 | Apex Commercial Properties LLC | wholesale | "100000" | Net 30 | CA | US | true | "2026-05-08T00:06:45.399Z" |
| 55555555-0000-0000-0000-000000000004 | CUST-0004 | National Hardware Distributors | distributor | "250000" | Net 60 | OH | US | true | "2026-05-08T00:06:45.399Z" |
| 55555555-0000-0000-0000-000000000005 | CUST-0005 | Southwest Lighting Supply Co. | distributor | "200000" | Net 45 | AZ | US | true | "2026-05-08T00:06:45.399Z" |
---
idea_progressions
~0 rows · 14 columns · natural order · showing up to 5
Columns: id (text), userId (text), ideaTitle (text), currentStage (USER-DEFINED), pillarProgress (jsonb), stepsCompleted (integer), totalSteps (integer), completionRate (double precision), startedAt (timestamp without time zone), completedAt (timestamp without time zone), status (USER-DEFINED), metadata (jsonb), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
_No rows._
---
inventory
~22 rows · 10 columns · natural order · showing up to 5
Columns: id (uuid), sku_id (uuid), warehouse_id (uuid), zone (USER-DEFINED), qty_on_hand (integer), qty_reserved (integer), qty_on_order (integer), reorder_point (integer), reorder_qty (integer), updated_at (timestamp with time zone)
| id | sku_id | warehouse_id | zone | qty_on_hand | qty_reserved | qty_on_order | reorder_point | reorder_qty | updated_at |
|---|---|---|---|---|---|---|---|---|---|
| f2c04199-7bac-4ad4-b12b-1bf7452f6ff1 | 33333333-0000-0000-0000-000000000001 | 44444444-0000-0000-0000-000000000001 | pick | 4800 | 240 | 1440 | 500 | 1440 | "2026-05-08T00:06:45.364Z" |
| f960e905-9109-4591-8c71-07f55592aae6 | 33333333-0000-0000-0000-000000000004 | 44444444-0000-0000-0000-000000000001 | pick | 3000 | 125 | 0 | 300 | 500 | "2026-05-08T00:06:45.364Z" |
| 1bc1e624-7e52-401c-9da1-1a72f663402e | 33333333-0000-0000-0000-000000000006 | 44444444-0000-0000-0000-000000000001 | pick | 1200 | 60 | 0 | 200 | 300 | "2026-05-08T00:06:45.364Z" |
| 5fdd8afe-2704-49f6-86e4-494c18a3bfbd | 33333333-0000-0000-0000-000000000011 | 44444444-0000-0000-0000-000000000001 | bulk | 280 | 16 | 80 | 50 | 100 | "2026-05-08T00:06:45.364Z" |
| a73d134d-d63c-40d3-b35c-18c2e0cfe88e | 33333333-0000-0000-0000-000000000012 | 44444444-0000-0000-0000-000000000001 | bulk | 160 | 8 | 40 | 30 | 60 | "2026-05-08T00:06:45.364Z" |
---
product_categories
~10 rows · 6 columns · newest first · showing up to 5
Columns: id (uuid), code (character varying), name (character varying), parent_id (uuid), description (text), created_at (timestamp with time zone)
| id | code | name | parent_id | description | created_at |
|---|---|---|---|---|---|
| 22222222-0000-0000-0000-000000000001 | CAT-LED | LED | _null_ | All LED-based products | "2026-05-08T00:06:45.021Z" |
| 22222222-0000-0000-0000-000000000002 | CAT-FLU | Fluorescent | _null_ | Fluorescent and CFL products | "2026-05-08T00:06:45.021Z" |
| 22222222-0000-0000-0000-000000000003 | CAT-OUT | Outdoor | _null_ | Outdoor & landscape lighting | "2026-05-08T00:06:45.021Z" |
| 22222222-0000-0000-0000-000000000004 | CAT-IND | Industrial | _null_ | High-bay, warehouse, factory | "2026-05-08T00:06:45.021Z" |
| 22222222-0000-0000-0000-000000000005 | CAT-LED-A | LED A-Series | 22222222-0000-0000-0000-000000000001 | Standard A19/A21 LED bulbs | "2026-05-08T00:06:45.021Z" |
---
purchase_order_lines
~8 rows · 7 columns · natural order · showing up to 5
Columns: id (uuid), po_id (uuid), sku_id (uuid), qty_ordered (integer), qty_received (integer), unit_cost (numeric), line_total (numeric)
| id | po_id | sku_id | qty_ordered | qty_received | unit_cost | line_total |
|---|---|---|---|---|---|---|
| e463c4f1-a7d2-4177-b883-09e932ad256a | 66666666-0000-0000-0000-000000000001 | 33333333-0000-0000-0000-000000000001 | 2880 | 2880 | "4.1" | "11808" |
| bc5593d4-748c-444c-8368-b005d6f96a2b | 66666666-0000-0000-0000-000000000001 | 33333333-0000-0000-0000-000000000006 | 600 | 600 | "11.5" | "6900" |
| 2f19cbed-dff1-4377-9792-47a809b52e14 | 66666666-0000-0000-0000-000000000002 | 33333333-0000-0000-0000-000000000004 | 2500 | 2500 | "6.5" | "16250" |
| 56f141a7-a294-4b1e-8d9d-78aed1b0ffc3 | 66666666-0000-0000-0000-000000000003 | 33333333-0000-0000-0000-000000000011 | 400 | 0 | "55" | "22000" |
| acbf7831-4ec9-483e-b5af-6115c03534ed | 66666666-0000-0000-0000-000000000003 | 33333333-0000-0000-0000-000000000012 | 200 | 0 | "79" | "15800" |
---
purchase_orders
~6 rows · 11 columns · newest first · showing up to 5
Columns: id (uuid), po_number (character varying), supplier_id (uuid), status (USER-DEFINED), order_date (date), expected_date (date), received_date (date), total_amount (numeric), notes (text), created_at (timestamp with time zone), updated_at (timestamp with time zone)
| id | po_number | supplier_id | status | order_date | expected_date | received_date | total_amount | notes | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 66666666-0000-0000-0000-000000000001 | PO-2025-0001 | 11111111-0000-0000-0000-000000000001 | received | "2025-01-10T00:00:00.000Z" | "2025-02-24T00:00:00.000Z" | "2025-02-26T00:00:00.000Z" | "28800" | _null_ | "2026-05-08T00:06:45.430Z" | "2026-05-08T00:06:45.430Z" |
| 66666666-0000-0000-0000-000000000002 | PO-2025-0002 | 11111111-0000-0000-0000-000000000003 | received | "2025-01-18T00:00:00.000Z" | "2025-02-17T00:00:00.000Z" | "2025-02-20T00:00:00.000Z" | "16250" | _null_ | "2026-05-08T00:06:45.430Z" | "2026-05-08T00:06:45.430Z" |
| 66666666-0000-0000-0000-000000000003 | PO-2025-0003 | 11111111-0000-0000-0000-000000000001 | confirmed | "2025-03-05T00:00:00.000Z" | "2025-04-19T00:00:00.000Z" | _null_ | "44000" | _null_ | "2026-05-08T00:06:45.430Z" | "2026-05-08T00:06:45.430Z" |
| 66666666-0000-0000-0000-000000000004 | PO-2025-0004 | 11111111-0000-0000-0000-000000000004 | confirmed | "2025-03-12T00:00:00.000Z" | "2025-03-26T00:00:00.000Z" | _null_ | "8400" | _null_ | "2026-05-08T00:06:45.430Z" | "2026-05-08T00:06:45.430Z" |
| 66666666-0000-0000-0000-000000000005 | PO-2025-0005 | 11111111-0000-0000-0000-000000000001 | submitted | "2025-04-01T00:00:00.000Z" | "2025-05-15T00:00:00.000Z" | _null_ | "55000" | _null_ | "2026-05-08T00:06:45.430Z" | "2026-05-08T00:06:45.430Z" |
---
questions
~60 rows · 10 columns · natural order · showing up to 5
Columns: id (text), stepId (text), text (text), type (USER-DEFINED), choices (ARRAY), model (text), audience (text), order (integer), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
| id | stepId | text | type | choices | model | audience | order | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|---|---|
| brand_q1778547114050 | step-brand | Rank the following statements by how likely you are to say them. | RANKING | ["I AM NOT INTERESTED IN YOUR OPINION","I AM INTERESTED IN FACTS","I CAN AGREE T… | build | published | 0 | "2026-05-12T00:51:54.053Z" | "2026-05-12T00:51:54.053Z" |
| core_q1779808178579 | step-core | WHO ARE YOU BUILDING YOUR IDEA FOR? | TEXT | [] | about | published | 0 | "2026-05-26T15:09:38.580Z" | "2026-05-26T15:09:38.580Z" |
| grow_q1780413836973 | step-grow | RANK THE FOLLOWING TRAITS | RANKING | ["CONSISTENT","SAFE","CHARISMATIC","BOLD"] | connect | published | 0 | "2026-06-02T15:23:56.990Z" | "2026-06-02T15:23:56.990Z" |
| brand_q1781050190916 | step-brand | Rank these core beliefs. | RANKING | ["Don't have the burden of depending.","Don't be afraid, but you have to have ex… | connect | published | 0 | "2026-06-10T00:09:50.918Z" | "2026-06-10T00:09:50.918Z" |
| core_idea | step-core | Rank what best characterizes your current relationship with your idea: | RANKING | ["I've identified a specific pain point that needs solving, but haven't settled … | about | published | 1 | "2025-06-03T01:56:39.582Z" | "2025-06-03T01:56:39.582Z" |
---
repositories
~2+ rows · 8 columns · natural order · showing up to 5
Columns: id (text), name (text), url (text), description (text), isActive (boolean), addedBy (text), createdAt (timestamp without time zone), updatedAt (timestamp without time zone)
| id | name | url | description | isActive | addedBy | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|
| cmpdhuk6y0000itfl7fdac1f1 | theunpartyapp | https://github.com/unparty-app/theunpartyapp | testing | true | user_2xeoKBk9fFgof8ZLE7WqzOov2JC | "2026-05-20T03:20:08.122Z" | "2026-05-20T03:20:20.803Z" |
| cmpedj8r50000itfcu9hopl9y | theunpartydocs | https://github.com/unparty-app/theunpartydocs | the app for docs | true | user_2xeoKBk9fFgof8ZLE7WqzOov2JC | "2026-05-20T18:07:07.793Z" | "2026-05-20T18:07:07.793Z" |
---
sales_order_lines
~15 rows · 7 columns · natural order · showing up to 5
Columns: id (uuid), so_id (uuid), sku_id (uuid), qty_ordered (integer), qty_shipped (integer), unit_price (numeric), line_total (numeric)
| id | so_id | sku_id | qty_ordered | qty_shipped | unit_price | line_total |
|---|---|---|---|---|---|---|
| ea8dce3a-7a6b-4e75-9dd9-c0b5dce65641 | 77777777-0000-0000-0000-000000000001 | 33333333-0000-0000-0000-000000000001 | 1000 | 1000 | "11" | "11000" |
| edfc467b-d2fc-4ff7-91e9-d9c00b419d56 | 77777777-0000-0000-0000-000000000001 | 33333333-0000-0000-0000-000000000004 | 500 | 500 | "15" | "7500" |
| 02d79e75-4ac2-447d-ae80-928f8ca398b6 | 77777777-0000-0000-0000-000000000002 | 33333333-0000-0000-0000-000000000006 | 120 | 120 | "28" | "3360" |
| cff8954b-b043-4f2a-9157-359bbdb6f45b | 77777777-0000-0000-0000-000000000002 | 33333333-0000-0000-0000-000000000007 | 100 | 100 | "28" | "2800" |
| 4e5ad2b6-99ad-43a4-a1e5-074eed4923f1 | 77777777-0000-0000-0000-000000000003 | 33333333-0000-0000-0000-000000000011 | 100 | 100 | "109" | "10900" |
---
sales_orders
~8 rows · 11 columns · newest first · showing up to 5
Columns: id (uuid), so_number (character varying), customer_id (uuid), status (USER-DEFINED), order_date (date), ship_date (date), warehouse_id (uuid), total_amount (numeric), notes (text), created_at (timestamp with time zone), updated_at (timestamp with time zone)
| id | so_number | customer_id | status | order_date | ship_date | warehouse_id | total_amount | notes | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 77777777-0000-0000-0000-000000000001 | SO-2025-0001 | 55555555-0000-0000-0000-000000000004 | invoiced | "2025-01-15T00:00:00.000Z" | "2025-01-22T00:00:00.000Z" | 44444444-0000-0000-0000-000000000001 | "18750" | _null_ | "2026-05-08T00:06:45.495Z" | "2026-05-08T00:06:45.495Z" |
| 77777777-0000-0000-0000-000000000002 | SO-2025-0002 | 55555555-0000-0000-0000-000000000001 | invoiced | "2025-01-28T00:00:00.000Z" | "2025-02-03T00:00:00.000Z" | 44444444-0000-0000-0000-000000000003 | "6240" | _null_ | "2026-05-08T00:06:45.495Z" | "2026-05-08T00:06:45.495Z" |
| 77777777-0000-0000-0000-000000000003 | SO-2025-0003 | 55555555-0000-0000-0000-000000000005 | invoiced | "2025-02-10T00:00:00.000Z" | "2025-02-18T00:00:00.000Z" | 44444444-0000-0000-0000-000000000001 | "22400" | _null_ | "2026-05-08T00:06:45.495Z" | "2026-05-08T00:06:45.495Z" |
| 77777777-0000-0000-0000-000000000004 | SO-2025-0004 | 55555555-0000-0000-0000-000000000009 | shipped | "2025-03-01T00:00:00.000Z" | "2025-03-08T00:00:00.000Z" | 44444444-0000-0000-0000-000000000002 | "38000" | _null_ | "2026-05-08T00:06:45.495Z" | "2026-05-08T00:06:45.495Z" |
| 77777777-0000-0000-0000-000000000005 | SO-2025-0005 | 55555555-0000-0000-0000-000000000002 | shipped | "2025-03-14T00:00:00.000Z" | "2025-03-20T00:00:00.000Z" | 44444444-0000-0000-0000-000000000002 | "9100" | _null_ | "2026-05-08T00:06:45.495Z" | "2026-05-08T00:06:45.495Z" |
---
sku_cost_history
~35 rows · 10 columns · newest first · showing up to 5
Columns: id (uuid), sku_id (uuid), effective_date (date), standard_cost (numeric), landed_cost (numeric), change_type (USER-DEFINED), change_pct (numeric), notes (text), created_by (character varying), created_at (timestamp with time zone)
| id | sku_id | effective_date | standard_cost | landed_cost | change_type | change_pct | notes | created_by | created_at |
|---|---|---|---|---|---|---|---|---|---|
| 32a927d0-1237-456a-89aa-1737dad3fd26 | 33333333-0000-0000-0000-000000000015 | "2024-06-01T00:00:00.000Z" | "42" | "58.4" | tariff_adjustment | "0.05" | Tariff | _null_ | "2026-05-08T00:06:45.274Z" |
| 015c4d60-3713-4448-8aae-8c5c493effcd | 33333333-0000-0000-0000-000000000015 | "2024-09-01T00:00:00.000Z" | "42" | "58.4" | supplier_update | "0" | Stable | _null_ | "2026-05-08T00:06:45.274Z" |
| 3c420691-0c38-428b-a4da-e49b1cb6f642 | 33333333-0000-0000-0000-000000000015 | "2023-11-01T00:00:00.000Z" | "38" | "52.8" | supplier_update | _null_ | Baseline | _null_ | "2026-05-08T00:06:45.274Z" |
| 61b29124-23f9-4e43-af48-b4a785610cba | 33333333-0000-0000-0000-000000000015 | "2024-03-01T00:00:00.000Z" | "40" | "55.5" | material_surcharge | "0.0526" | Die-cast aluminum up | _null_ | "2026-05-08T00:06:45.274Z" |
| b6fcc135-21ab-4a74-944c-21628f412bb8 | 33333333-0000-0000-0000-000000000015 | "2024-12-01T00:00:00.000Z" | "42" | "58.4" | contract_renegotiation | "0" | Renewed same price | _null_ | "2026-05-08T00:06:45.274Z" |
---
sku_price_tiers
~16 rows · 7 columns · natural order · showing up to 5
Columns: id (uuid), sku_id (uuid), tier (USER-DEFINED), unit_price (numeric), min_qty (integer), effective_dt (date), expires_dt (date)
| id | sku_id | tier | unit_price | min_qty | effective_dt | expires_dt |
|---|---|---|---|---|---|---|
| 6bbc8717-e65b-4b23-987e-8c0b3f19183b | 33333333-0000-0000-0000-000000000001 | retail | "16.99" | 1 | "2025-01-01T00:00:00.000Z" | _null_ |
| c0cd9c6c-9b58-402e-aacf-fbc45500c346 | 33333333-0000-0000-0000-000000000001 | wholesale | "13.5" | 12 | "2025-01-01T00:00:00.000Z" | _null_ |
| f8af0c9c-6ba1-46cd-9b2b-07765780298d | 33333333-0000-0000-0000-000000000001 | distributor | "11" | 144 | "2025-01-01T00:00:00.000Z" | _null_ |
| 5061bb17-b7e6-4db1-b4c4-e34ddad841a6 | 33333333-0000-0000-0000-000000000004 | retail | "24.99" | 1 | "2025-01-01T00:00:00.000Z" | _null_ |
| 0f3aba85-3431-46a0-b7d9-12da28337689 | 33333333-0000-0000-0000-000000000004 | wholesale | "19.5" | 25 | "2025-01-01T00:00:00.000Z" | _null_ |
---
skus
~16 rows · 30 columns · newest first · showing up to 5
Columns: id (uuid), sku_code (character varying), upc (character varying), name (character varying), description (text), category_id (uuid), supplier_id (uuid), supplier_part_no (character varying), status (USER-DEFINED), wattage (numeric), lumens (integer), color_temp_k (integer), cri (numeric), voltage (character varying), beam_angle_deg (numeric), ip_rating (character varying), dimmable (boolean), base_type (character varying), finish (character varying), length_mm (numeric), width_mm (numeric), height_mm (numeric), weight_kg (numeric), units_per_case (integer), case_weight_kg (numeric), standard_cost (numeric), landed_cost (numeric), msrp (numeric), created_at (timestamp with time zone), updated_at (timestamp with time zone)
| id | sku_code | upc | name | description | category_id | supplier_id | supplier_part_no | status | wattage | lumens | color_temp_k | cri | voltage | beam_angle_deg | ip_rating | dimmable | base_type | finish | length_mm | width_mm | height_mm | weight_kg | units_per_case | case_weight_kg | standard_cost | landed_cost | msrp | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
