Repository Metadata Dashboard
Updated 2026-08-28 23:40:32 UTC43
Repositories
42
Total Stars
2
Avg Activity
12
Active (<30d)
Sprint Velocity
| Repository | Weekly Velocity | 7-Day Commits | Language |
|---|---|---|---|
| uncolor-ios | 34.00 | 34 | HTML |
| theunpartyrunway | 10.00 | 10 | HTML |
| theunpartystarter | 0 | 0 | TypeScript |
| theunpartygrow | 0 | 0 | Swift |
| theunpartyswatch | 0 | 0 | TypeScript |
| theunpartytheme | 0 | 0 | Unknown |
| theunpartyuser | 0 | 0 | Swift |
| theunpartymood | 0 | 0 | JavaScript |
| theunpartyproject | 0 | 0 | MDX |
| theunpartyselector | 0 | 0 | CSS |
Highest Activity Score
| Repository | Activity | Stars | Language |
|---|---|---|---|
| theunpartyrunway | 22 | 1 | HTML |
| theunpartycrawler | 7 | 1 | HTML |
| theunpartybrand | 6 | 1 | Shell |
| uncolor-ios | 6 | 1 | HTML |
| theunpartyunppp | 5 | 1 | Makefile |
| theunpartyapp | 5 | 1 | HTML |
| theunpartydocs | 5 | 1 | TypeScript |
| theunpartyapi | 4 | 1 | HTML |
| theunpartysomewhere | 3 | 1 | TypeScript |
| theunpartyunseen | 3 | 1 | Swift |
Language Distribution
TypeScript
12
Swift
11
HTML
5
JavaScript
4
CSS
4
Unknown
2
Python
2
Shell
1
Makefile
1
MDX
1
AI Collaboration
| Repository | Claude Commits | AI Assisted | Velocity/wk |
|---|---|---|---|
| theunpartybuilder | 42 | 38 | 8.33 |
| theunpartyrunway | 34 | 33 | 8.33 |
| theunpartyapi | 20 | 20 | 8.33 |
| theunpartycrawler | 19 | 17 | 8.33 |
| theunpartyunseen | 16 | 14 | 8.33 |
| theunpartyunppp | 9 | 3 | 8.33 |
| theunpartycloud | 6 | 5 | 3.75 |
| uncolor-ios | 6 | 3 | 8.33 |
| theunpartyinvite | 4 | 4 | 1.41 |
| theunpartysomewhere | 3 | 2 | 8.33 |